MARC W
David AbadWall lamp. Aluminum, with a polycarbonate shade and direct light (1L), indirect light (1L) or both (2L). Available in several finishes: matte grey, satin white, satin black, or oak veneer. A version featuring two “on” settings is available. Other finishes and dimmer version on request.
CODE | LAMP | LIGHT SOURCE | DIM | ![]() |
BULB | ![]() |
|
839150U | MARC W70 (1L) LED GREY |
LED 10,2W 1768lm 450mA 3000K CRI≥90 110-110-277V |
A++ | ![]() |
2.5 | LED ![]() |
|
839151U | MARC W70 (1L) LED WHITE | ||||||
839152U | MARC W70 (1L) LED BLACK | ||||||
839153U | MARC W70 (1L) LED OAK | ||||||
839150DU | MARC W70 (1L) LED DIM GREY | 1-10V | |||||
839151DU | MARC W70 (1L) LED DIM WHITE | 1-10V | |||||
839152DU | MARC W70 (1L) LED DIM BLACK | 1-10V | |||||
839153DU | MARC W70 (1L) LED DIM OAK | 1-10V | |||||
839155U | MARC W70 (2L) LED GREY |
LED 2 x 10,2W 3536lm 450mA 3000K CRI≥90 110-277V |
A++ | ![]() |
2.5 | LED ![]() |
|
839156U | MARC W70 (2L) LED WHITE | ||||||
839157U | MARC W70 (2L) LED BLACK | ||||||
839158U | MARC W70 (2L) LED OAK | ||||||
839155DU | MARC W70 (2L) LED DIM GREY | 1-10V | |||||
839156DU | MARC W70 (2L) LED DIM WHITE | 1-10V | |||||
839157DU | MARC W70 (2L) LED DIM BLACK | 1-10V | |||||
839158DU | MARC W70 (2L) LED DIM OAK | 1-10V | |||||
839160U | MARC W130 (1L) LED GREY |
LED 20,5W 3536lm 450mA 3000K CRI≥90 110-277V |
A++ | ![]() |
3.8 | LED ![]() |
|
839161U | MARC W130 (1L) LED WHITE | ||||||
839162U | MARC W130 (1L) LED BLACK | ||||||
839163U | MARC W130 (1L) LED OAK | ||||||
839160DU | MARC W130 (1L) LED DIM GREY | 1-10V | |||||
839161DU | MARC W130 (1L) LED DIM WHITE | 1-10V | |||||
839162DU | MARC W130 (1L) LED DIM BLACK | 1-10V | |||||
839163DU | MARC W130 (1L) LED DIM OAK | 1-10V | |||||
839165U | MARC W130 (2L) LED GREY |
LED 2 x 20,5W 7072lm 450mA 3000K CRI≥90 110-277V |
A++ | ![]() |
3.8 | LED ![]() |
|
839166U | MARC W130 (2L) LED WHITE | ||||||
839167U | MARC W130 (2L) LED BLACK | ||||||
839168U | MARC W130 (2L) LED OAK | ||||||
839165DU | MARC W130 (2L) LED DIM GREY | 1-10V | |||||
839166DU | MARC W130 (2L) LED DIM WHITE | 1-10V | |||||
839167DU | MARC W130 (2L) LED DIM BLACK | 1-10V | |||||
839168DU | MARC W130 (2L) LED DIM OAK | 1-10V | |||||
839170U | MARC W160 (1L) LED GREY |
LED 25,4W 4420lm 450mA 3000K CRI≥90 110-277V |
A++ | ![]() |
4.4 | LED ![]() |
|
839171U | MARC W160 (1L) LED WHITE | ||||||
839172U | MARC W160 (1L) LED BLACK | ||||||
839173U | MARC W160 (1L) LED OAK | ||||||
839170DU | MARC W160 (1L) LED DIM GREY | 1-10V | |||||
839171DU | MARC W160 (1L) LED DIM WHITE | 1-10V | |||||
839172DU | MARC W160 (1L) LED DIM BLACK | 1-10V | |||||
839173DU | MARC W160 (1L) LED DIM OAK | 1-10V | |||||
839175U | MARC W160 (2L) LED GREY |
LED 2 x 25,4W 8840lm 450mA 3000K CRI≥90 110-277V |
A++ | ![]() |
4.4 | LED ![]() |
|
839176U | MARC W160 (2L) LED WHITE | ||||||
839177U | MARC W160 (2L) LED BLACK | ||||||
839178U | MARC W160 (2L) LED OAK | ||||||
839175DU | MARC W160 (2L) LED DIM GREY | 1-10V | |||||
839176DU | MARC W160 (2L) LED DIM WHITE | 1-10V | |||||
839177DU | MARC W160 (2L) LED DIM BLACK | 1-10V | |||||
839178DU | MARC W160 (2L) LED DIM OAK | 1-10V |
IP20